• -
  • -
  • -
  • -
  • -
  • -

Indebtedness

Indebtedness (R$ (‘000)) 12/31/2023 12/31/2022 12/31/2021 Chg. (%)
dec23 x dec22
Chg. (%)
dec22 x dec21
Total Cash 474,316 383,266 367,277 23.8% 4.4%
   Restricted Cash (Escrow FAEL) (65,343) (69,931) 0 -6.6% N.M.
   Judicial deposits and blocks (27,230) (19,748) (41,065) 37.9% -51.9%
   FG-FIES guarantee fund (87,423) (52,028) (35,148) 68.0% 48.0%
Shareholders‘ equity 294,320 241,559 291,064 21.8% -17.0%
   Cash and cash equivalents 215,267 180,764 213,704 19.1% -15.4%
   Securities 79,053 60,795 77,360 30.0% -21.4%
Gross Debt (1,086,789) (1,025,449) (675,658) 6.0% 51.8%
   Loans and Financing (493,475) (595,566) (436,065) -17.1% 36.6%
      Short term (212,241) (193,950) (201,307) 9.4% -3.7%
      Long term (281,234) (401,616) (234,758) -30.0% 71.1%
   Debentures (413,645) (210,319) 0 96.7% N.M.
      Short term (43,724) (11,208) 0 290.1% N.M.
      Long term (369,921) (199,111) 0 85.8% N.M.
   Acquisitions Payables * (179,669) (219,564) (239,593) -18.2% -8.4%
Net Debt (792,469) (783,890) (384,594) 1.1% 103.8%
Net Debt / EBITDA (LTM) (2.17) (2.68) (1.21)

*Commitments payable refer to acquisitions made and not yet settled.

 

Debt Schedule (Amounts in BRL (‘000)) Total A.V. (%)
Short term 336,292 29.2%
Long Term 815,840 70.8%
   Between one and two years 364,186 31.6%
   Between two and three years 220,133 19.1%
   Between three and four years 172,879 15.0%
   Between four and five years 58,642 5.1%
   Over five years 0 0.0%
Total Debt 1,152,132 100.0%
   Escrow FAEL (65,343)
Total Debt (Ex-Escrow FAEL) 1,086,789  

 

Last update on June 13, 2024