• -
  • -
  • -
  • -
  • -
  • -

Dividends

HISTORY OF DIVIDENDS PAYMENT

Payment Date Reference Period Dividends/
Interest on Own Capital
Gross amount
(R$ thousand)
R$/share
(gross)
Net amount
(R$ thousand)
R$/share
(net)
12/10/2021 2021 Dividend 15,893,279.00 0.123470 15,893,279.00 0.123470
05/28/2021 2020 Dividend 11,196,750.87 0.086984 11,196,750.87 0.086984
01/20/2021 2020 Interest on Own Capital 15,465,327.13 0.120146 13,519,665.82 0.105030
12/11/2020 2020 Dividend 20,372,508.00 0.158268 20,372,580.00 0.158268
06/30/2020 2019 Dividend 6,063,113.00 0.047103 6,063,113.00 0.047103
09/10/2019 2019 Dividend 32,803,043.00 0.254837 32,803,043.00 0.254837
05/24/2019 2019 Dividend 250,000,000.00 1.942177 250,000,000.00 1.942177
05/24/2019 2018 Dividend 36,679,381.00 0.284951 36,679,381.00 0.284951
09/25/2018 2018 Dividend 20,685,235.00 0.151280 20,685,235.00 0.151280
05/07/2018 2017 Dividend 37,847,153.00 0.273394 37,847,153.00 0.273394
05/05/2017 2016 Dividend 34,233,511.00 0.274228 34,233,511.00 0.274228
05/06/2016 2015 Dividend 23,116,119.40 0.185172 23,116,119.40 0.185172
09/15/2015 2015 Interest on Own Capital 3,960,439.79 0.031718 3,366,373.82 0.026960
05/08/2015 2014 Dividend 1,925,000.00 0.015415 1,925,000.00 0.015415
01/12/2015 2014 Interest on Own Capital 7,419,000.00 0.059250 6,306,150.00 0.050363
11/28/2014 2014 Interest on Own Capital 7,020,000.00 0.056062 5,967,000.00 0.047655
08/27/2014 2014 Dividend 18,156,000.00 0.145000 18,156,000.00 0.145000
05/16/2014 2013 Dividend 4,058,500.00 0.032413 4,058,500.00 0.032413

Last Update on February 24, 2022